CPU | Quad-core 2.3GHz | 1.2 GHz quad-core CPU | |
CPU | Qualcomm Snapdragon 800 8274AB | Qualcomm Snapdragon 400 processor | |
GPU | Adreno 330 | ||
Camera | |||
Camera (back) | 13 Megapixels | 5 MP at 4:3 and 3.8 MP at 16:9 (user-configurable) | |
Flash | dual-LED | YES | |
Camera (front) | 2 MP | 1.3 MP | |
Sensor type | Stacked CMOS | Tap to Focus | |
Both cameras (front and back) support 1080p HD video recording | |||
Connectivity | |||
Cellular and wireless | supports 3G(WCDMA) and 2G(GSM) networks | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) | |
2G:GSM 850/900/1800/1900MHz | UMTS/HSPA+ up to 21 Mbps (850, 900, 1900, 2100 MHz) | ||
3G:WCDMA 850/900/1900/2100MHz | Requires a microSIM card (not included | ||
GPS + GLONASS, AGPS | 4G LTE Bands 2, 4, 5, 17 (1900, 1700, 850, 700 MHz) | ||
GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) | |||
UMTS (850, 900, 1700, 1900, 2100 MHz) | |||
Blue Tooth | YES | YES | |
WIFI | YES | YES | |
SIM Card | Micro | Micro | |
and recommends Micro/Nano SIM card users to use SIM adapter provided. | |||
Battery | |||
Capacity | 3050mAh lithium-ion battery | 2070 mAh lithium-ion battery | |
Multimedia | |||
Microphone | 3.5 mm | 3.5 mm | |
NFC | Yes | No | |
Display | |||
Size | 5-inch Full HD 1080p LCD touch display | 4.5 inches diagonal (11.3 cm) | |
Resolution | 1920x1080 FULL HD | 1280 x 720 HD | |
PPI | 441 ppi | 329 ppi | |
Glass | (not disclosed) | Corning® Gorilla® Glass | |
RAM | |||
Ram | 2 GB | 1 GB | |
Internal Memory | 16 GB | 8 / 16 GB | |
External | No | No | |
Video | |||
Video Recording | 1080p HD video recording | 720p HD video (front and rear) | |
Capture | Not Disclosed | Capture 30 fps (MPEG4, H.264) | |
Audio | Audio | Direct HD | AMR-NB, AMR-WB, AAC, AAC+, eAAC+, MP3 |
Operating System | |||
Version | 4.4 optimized with MIUI version 5 | 4.4 Kitket | |
Dimensions and weight | |||
Height | 144 mm | 129.9 mm | |
Width | 73.6 mm | 65.9 mm | |
Depth | 8.1 mm | 6.0-11.6 mm | |
weight | 145 grams | 143 grams | |
Coating | Not disclosed | Water repellent coating | |
Prices | 14999 | 13999 |
Monday, July 14, 2014
Xiaomi Mi3 vs Moto G Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment